A district-level sustainability engine for all 758 Indian districts. Input your building details, pick materials, get instant ECBC 2017 compliance, GRIHA star estimate, 25-year lifecycle cost, and a downloadable PDF report — all in your browser.
Enter your building. Get a score, compliance report, lifecycle cost, and PDF — instantly. No consultant. No fees. No data upload.
Every angle of your building's sustainability — from embodied carbon to biodiversity — calculated and shown instantly.
The sustainability score (0–100) is a weighted composite grounded in ECBC 2017, ICE v3, and CPWD DSR 2024.
Every district mapped to its ECBC 2017 climate zone — with distinct U-value limits, OTTV parameters, and material priorities.
Every material carries verified embodied carbon (ICE v3), thermal conductivity (ISO 10456), lifespan, fire rating, STC, and CPWD DSR 2024 cost data.
| Material | Rating | EC kg CO₂/kg | k W/mK | Life yrs | ~Cost ₹/m² |
|---|---|---|---|---|---|
Hempcrete Block (300mm) Carbon-NEGATIVE — biogenic CO₂ sequestration (ISO 21930). Zones 3–5. | −0.18 | 0.12 | 50 | ₹4,200 | |
Laterite Stone Block (230mm) Self-cooling coastal stone — hardens with age, Kerala/Karnataka. 100-yr life. | 0.02 | 0.65 | 100 | ₹2,200 | |
Fly Ash Brick (230mm) 60% lower carbon than clay brick — 60% recycled power plant waste. All zones. | 0.08 | 0.70 | 50 | ₹3,800 | |
Hollow Concrete Block (200mm) Air cavity reduces thermal conductivity. Cost-effective for all 5 zones. | 0.093 | 0.70 | 50 | ₹3,000 | |
Burnt Clay Brick (230mm) Most common — high carbon from coal kiln firing. NBC 2016 conventional baseline. | 0.24 | 0.81 | 50 | ₹4,500 | |
GI Corrugated Sheet (Roof) Low-cost rural roof — very high embodied carbon. Rating E. | 2.51 | 50.0 | 20 | ₹650 |
Select your district, choose your materials, get an instant ECBC compliance check and full sustainability report — all in your browser, completely free.